English Learners
The EL/ESL program is designed to develop students' English language skills, teach students age-appropriate academic content and academic skills in order to prepare students with limited english proficiency for full time participation in the general education curriculum.
Contact Information
Jesse Villanueva
Department Chair
jvillanueva@dist113.org
(224) 765-2298
Norma Aguilar
Administrative Assistant
naguilar@dist113.org
(224) 765-2007
De Padre a Estudiante
De Padre A Estudiante [ DPaE ] ofrece talleres a padres de familia en Español. El grupo de padres se reúne varias veces durante el año escolar en las tardes. Durante los talleres aprenderá a como navegar el sistema educativo Americano, especialmente los años de preparatoria y universidad. También hay talleres diseñados para el desarrollo humano, que incluye como relacionarse mejor con sus hijos, pareja, y con usted mismo. Todo con el propósito de incrementar el nivel de acercamiento entre padres/tutores y la escuela.
Program of Studies
COURSE TITLE | YEAR LONG CREDIT | OPEN TO GRADES | PREREQUISITE |
---|---|---|---|
IMMERSION BLOCK | |||
Entering English A / Entering English B | 2 | 9-12 | language assessment and test |
Emerging English A / Emerging English B | 2 | 9-12 | language assessment and test |
TPI Global Studies I | 2 | 9-12 | co-requisite Entering English |
TPI Global Studies II | 2 | 9-12 c | o-requisite Emerging English |
INTERMEDIATE BLOCK | |||
Developing English A /Developing English B | 2 | 9-12 | language assessment and test |
TPI Patterns of World History | 2 | 9-12 | co-requisite Emerging English |
ADVANCED BLOCK | |||
Expanding English A/ Expanding English B | 2 | 9-12 | language assessment and test |
TPI U.S. History | 2 | 9-12 | co-requisite Expanding English |
APPLIED ARTS | |||
TPI Life Skills | 1 | 10-12 | co-requisite TPI II or TPI III |
SPANISH | |||
TPI Spanish Ia | 2 | 9-12 | proficiency exam |
TPI Spanish Ib | 2 | 9-12 | proficiency exam |
MATHEMATICS | |||
TPI Pre-Algebra | 2 | 9-12 | placement test and department approval |
TPI Algebra | 2 | 9-12 | TPI Pre-Algebra or department approval or placement test |
TPI Geometry | 2 | 9-12 | TPI Pre-Algebra or department approval or placement test |
SCIENCE | |||
TPI General Science | 2 | 9-12 | department placement |
TPI Integrated Science | 2 | 9-12 | department placement |
TPI Biology | 2 | 9-12 | department placement |
TPI Health | 2 | 9-12 | prerequisite TPI Eng. I |
TRAFFIC SAFETY | |||
TPI Traffic Safety | 0 | 9-12 | 16 by end of semester; co-requisite TPI III; see description |
ACCESS/WIDA Screener Assessments
ACCESS for ELLs is a English Language proficiency test given to English language learners to measure social and academic proficiency in English. For additional information click on the link below.
Is an English language proficiency assessment given to new transfer students that will assist in identifying students as English language learners (ELLs) and whether the student is a candidate for English language support services.